Header

About Us

Members

Equipment

Hall Rental

News

2004 Call Statistics

Note that the August through December figures are missing, due to flood damage to equipment and operations. We hope to fill these in at a later date if possible.

Hampton Township Volunteer Fire Department #1
2004 Year End Report
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
164 Engine 1 Summary                          
Total Number Of Reports Filed: 3 5 6 3 4 2 4           27
Total Number Of Dispatches: 3 4 4 2 3 1 2           19
Total Mileage: 43 73 40 24 44 18 25           267
Total Fuel: 0 35 0 0 27 0 0           62
                         
164 Engine 2 Summary                          
Total Number Of Reports Filed: 12 10 11 12 13 10 21           89
Total Number Of Dispatches: 11 9 8 10 10 8 17           73
Total Mileage: 207 149 158 77 123 72 133           919
Total Fuel: 54 21 0 33 51 24 53           236
    20                    
164 Rescue 4 Summary                          
                         
Total Number Of Reports Filed: 13 5 10 5 7 8 7           55
Total Number Of Dispatches: 13 4 6 4 3 5 4           39
Total Mileage: 65 49 89 59 135 66 88           551
Total Fuel: 10 14 18 12 28 12 18           112
                         
164 Squad 5 Summary                          
                         
Total Number Of Reports Filed: 8 6 14 11 6 2 8           55
Total Number Of Dispatches: 6 2 2 2 4 2 4           22
Total Mileage: 87 61 291 396 62 11 44           952
Total Fuel: 16 0 53 45 11 0 0           125
                         
164 FIRE POLICE CAR 54                          
                         
Total Number Of Reports Filed: 38   0 48 32 28 28           174
Total Number Of Dispatches: 29   0 34 20 17 24           124
Total Mileage: Red Truck 208 104 0 208 198 117 93           928
Total Mileage: Blue Truck 0 33 0 122 128 83 0           366
Total Mileage: Jeep 87 64 0 59 294 278 213           995
Total Fuel: All Three 26 50 0 29 64 32 0           201
                         
Personnel Summary                          
Total Manning Per Month: 285 170 266 221 214 191 351           1698
Average Manning Per Incident: 60.60 6.80 7.60 5.39 5.22 6.16 7.63            
                         
Total Number Of Incidents: 47 25 35 41 41 31 46           266
Total Number Of Dispatches: 43 23 30 37 32 27 43           235